GPT-4 Turbo
B v1.0.26
$10Input / 1M tokens
$30Output / 1M tokens
7Active integrations
Attributes — 26 tracked
| Attribute | Value | Source | Verified |
|---|---|---|---|
| Context Window Tokens | — | source ↗ | 2026-03-24 |
| Input Price Per 1m | 10 | source ↗ | 2026-03-24 |
| Output Price Per 1m | 30 | source ↗ | 2026-03-24 |
| Product Status | — | source ↗ | 2026-03-24 |
| Provider | OpenAI | source ↗ | 2026-03-24 |
| Release Date | — | source ↗ | 2026-03-24 |
| Open Source | No | source ↗ | 2026-03-24 |
| Eu Data Residency | No | source ↗ | 2026-03-24 |
| Free Tier | No | source ↗ | 2026-03-24 |
| Api Available | Yes | source ↗ | 2026-03-24 |
| Supports Vision | Yes | source ↗ | 2026-03-24 |
| Model Family | GPT-4 | source ↗ | 2026-03-25 |
| Benchmark Mmlu | 86.4 | source ↗ | 2026-03-25 |
| Value Density Score | 8.64 | source ↗ | 2026-03-31 |
| Sourc Value Index | 1K | source ↗ | 2026-03-30 |
| Baseline Input Price Jan2023 | 60 | source ↗ | 2026-03-31 |
| Subcategory | frontier_model | source ↗ | 2026-04-01 |
| Integration Density Score | 4 | source ↗ | 2026-03-31 |
| Price Deflation Index | 16.67 | source ↗ | 2026-03-31 |
| Pricing Model | subscription | source ↗ | 2026-04-01 |
| Blast Radius Score | 3 | source ↗ | 2026-03-30 |
| Integrations Count | — | source ↗ | 2026-03-30 |
| Geo Origin | US | source ↗ | 2026-04-01 |
| Price Full Access Usd | 20 | source ↗ | 2026-04-01 |
| Soc2 Type2 | Yes | source ↗ | 2026-04-02 |
| Output Tokens Per Second | 27.7 | source ↗ | 2026-04-02 |
Integrations — 7 active
Inbound — who uses GPT-4 Turbo
OpenAI certified
OpenRouter available via
Azure OpenAI Service available via
IBM watsonx community
LlamaIndex TypeScript community
Confident AI community
LangChain.js community
Family — OpenAI LLMs