Large Language Models
30 models tracked across 9 providers · ranked by integration momentum · updated continuously
30Models tracked
$1.4Median input price / 1M tokens
246Active integrations
The median LLM input price is $1.4 per 1M tokens across 30 models with verified pricing data.
$1.4 Median input/1M attribute_history
30 Priced models verified
↳ Click to see the full price deflation curve
All models — 30 tracked
| ★ | Model↕ | Movement↕? | Input/1M↕? | Context↕? | Integrations↕? | MMLU↕? | Grade↕? | |
|---|---|---|---|---|---|---|---|---|
| Claude 3.5 SonnetAnthropic | ↑ Rising | $3 | — | 25 | 88.7 | B | ||
| GPT-4oOpenAI | ↑ Rising | $3 | — | 25 | 88.7 | B | ||
| Mistral Large 2Mistral AI | ↑ Rising | $2 | — | 24 | 84 | B | ||
| Llama 3.1 405BMeta AI | ↑ Rising | $5 | — | 20 | 88.6 | A | ||
| DeepSeek R1DeepSeek | ↑ Rising | $0.70 | — | 15 | 90.8 | A | ||
| Claude 3 HaikuAnthropic | ↑ Rising | $0.25 | — | 13 | 75.2 | B | ||
| Claude 3 OpusAnthropic | ↑ Rising | $15 | — | 12 | 86.8 | B | ||
| Gemini 2.0 FlashGoogle DeepMind | ↑ Rising | $0.10 | — | 11 | 87.9 | B |
Showing 1–8 of 30