APIs
37 APIs tracked across 35 providers · ranked by integration momentum
37APIs tracked
192Active integrations
15Free tier available
35Providers
37 APIs are tracked across 35 providers with 192 active integrations in the ecosystem.
37 APIs entity_domains
192 Integrations entity_relations
↳ Click to explore API categories
All APIs — 37 tracked
| ★ | APIs↕ | Movement↕? | Price↕? | Model↕? | Integrations↕? | Grade↕? | |
|---|---|---|---|---|---|---|---|
| Google AI StudioGoogle DeepMind | ↑ Rising | Free | Freemium | 22 | A | ||
| LiteLLMBerriAI | ↑ Rising | Free | Free | 18 | A | ||
| Hugging FaceHugging Face | ↑ Rising | $9 | Freemium | 16 | A | ||
| LlamaIndexLlamaIndex | ↑ Rising | Free | Open Source | 14 | A | ||
| Together AITogether AI | ↑ Rising | Free | Usage | 12 | A | ||
| GroqGroq | ↑ Rising | Free | Freemium | 11 | A | ||
| Azure OpenAI ServiceMicrosoft | ↑ Rising | Free | Usage | 10 | A | ||
| Google Vertex AIGoogle DeepMind | ↑ Rising | — | Usage | 8 | A |
Showing 1–8 of 37