Gemini 2.0 Flash
B v1.0.22
$0.1Input / 1M tokens
$0.4Output / 1M tokens
11Active integrations
Attributes — 22 tracked
| Attribute | Value | Source | Verified |
|---|---|---|---|
| Context Window Tokens | — | source ↗ | 2026-03-24 |
| Product Status | — | source ↗ | 2026-03-24 |
| Provider | Google DeepMind | source ↗ | 2026-03-24 |
| Release Date | — | source ↗ | 2026-03-24 |
| Input Price Per 1m | 0.1 | source ↗ | 2026-04-01 |
| Output Price Per 1m | 0.4 | source ↗ | 2026-04-01 |
| Open Source | No | source ↗ | 2026-03-24 |
| Eu Data Residency | No | source ↗ | 2026-03-24 |
| Free Tier | Yes | source ↗ | 2026-03-24 |
| Api Available | Yes | source ↗ | 2026-03-24 |
| Supports Function Calling | Yes | source ↗ | 2026-03-24 |
| Model Family | Gemini 2.0 | source ↗ | 2026-03-25 |
| Supports Vision | Yes | source ↗ | 2026-03-24 |
| Pricing Model | pay_per_use | source ↗ | 2026-04-01 |
| Integration Density Score | 16.5 | source ↗ | 2026-03-31 |
| Sourc Value Index | 467K | source ↗ | 2026-03-30 |
| Blast Radius Score | 10 | source ↗ | 2026-03-30 |
| Integrations Count | — | source ↗ | 2026-03-30 |
| Geo Origin | US | source ↗ | 2026-04-01 |
| Benchmark Mmlu | 87.9 | source ↗ | 2026-04-01 |
| Price Full Access Usd | 0 | source ↗ | 2026-04-01 |
| Subcategory | frontier_model | source ↗ | 2026-04-01 |
Integrations — 11 active
Inbound — who uses Gemini 2.0 Flash
Google DeepMind certified
Google Vertex AI available via
OpenRouter available via
Cursor certified
GitHub Copilot community
LangChain community
LiteLLM community
Groq available via
Google Workspace community
Family — Google DeepMind LLMs