GPT-4
B v1.0.22
$30Input / 1M tokens
$60Output / 1M tokens
1Active integrations
Attributes — 22 tracked
| Attribute | Value | Source | Verified |
|---|---|---|---|
| Context Window Tokens | — | source ↗ | 2026-03-24 |
| Input Price Per 1m | 30 | source ↗ | 2026-03-24 |
| Output Price Per 1m | 60 | source ↗ | 2026-03-24 |
| Product Status | — | source ↗ | 2026-03-24 |
| Provider | OpenAI | source ↗ | 2026-03-24 |
| Release Date | — | source ↗ | 2026-03-24 |
| Open Source | No | source ↗ | 2026-03-24 |
| Eu Data Residency | No | source ↗ | 2026-03-24 |
| Free Tier | No | source ↗ | 2026-03-24 |
| Api Available | Yes | source ↗ | 2026-03-24 |
| Supports Vision | Yes | source ↗ | 2026-03-24 |
| Model Family | GPT-4 | source ↗ | 2026-03-25 |
| Benchmark Mmlu | 86.4 | source ↗ | 2026-03-25 |
| Benchmark Humaneval | 67 | source ↗ | 2026-03-25 |
| Value Density Score | 2.88 | source ↗ | 2026-03-31 |
| Baseline Input Price Jan2023 | 60 | source ↗ | 2026-03-31 |
| Sourc Value Index | 23.59 | source ↗ | 2026-03-30 |
| Price Deflation Index | 50 | source ↗ | 2026-03-31 |
| Pricing Model | pay_per_use | source ↗ | 2026-04-01 |
| Geo Origin | US | source ↗ | 2026-04-01 |
| Subcategory | frontier_model | source ↗ | 2026-04-01 |
| Soc2 Type2 | Yes | source ↗ | 2026-04-02 |
Integrations — 1 active
Inbound — who uses GPT-4
Confident AI community
Family — OpenAI LLMs