Jan
A v1.0.16
5Active integrations
Attributes — 16 tracked
| Attribute | Value | Source | Verified |
|---|---|---|---|
| Api Available | Yes | source ↗ | 2026-03-30 |
| Openai Api Compatible | Yes | source ↗ | 2026-03-30 |
| Free Tier | Yes | source ↗ | 2026-03-30 |
| Open Source | Yes | source ↗ | 2026-03-30 |
| Price Full Access Usd | 0 | source ↗ | 2026-04-01 |
| Pricing Access Tier | free | source ↗ | 2026-03-30 |
| Pricing Verified At | 2026-03-30 | source ↗ | 2026-03-30 |
| Pricing Model | open_source | source ↗ | 2026-04-01 |
| Subcategory | tool | source ↗ | 2026-04-01 |
| Integration Density Score | 2.5 | source ↗ | 2026-03-31 |
| Github Stars | — | source ↗ | 2026-03-31 |
| Github Forks | — | source ↗ | 2026-03-31 |
| Github Repo | janhq/jan | source ↗ | 2026-03-31 |
| Blast Radius Score | 5 | source ↗ | 2026-03-30 |
| Integrations Count | — | source ↗ | 2026-03-30 |
| Sourc Value Index | 375 | source ↗ | 2026-03-30 |
Integrations — 5 active
Outbound — what Jan uses
Meta AI available via
Mistral AI available via
DeepSeek available via
OpenRouter available via
Google DeepMind available via