Scale AI
B v1.0.15
11Active integrations
Attributes — 15 tracked
| Attribute | Value | Source | Verified |
|---|---|---|---|
| Open Source | No | source ↗ | 2026-03-30 |
| Api Available | Yes | source ↗ | 2026-03-30 |
| Pricing Model | usage | source ↗ | 2026-03-30 |
| Free Tier | No | source ↗ | 2026-03-30 |
| Subcategory | data_platform | source ↗ | 2026-04-01 |
| Pricing Custom | Yes | source ↗ | 2026-03-30 |
| Pricing Access Tier | enterprise_min | source ↗ | 2026-03-30 |
| Pricing Verified At | 2026-03-30 | source ↗ | 2026-03-30 |
| Integration Density Score | 9 | source ↗ | 2026-03-31 |
| Geo Origin | US | source ↗ | 2026-04-01 |
| Price Full Access Usd | 0 | source ↗ | 2026-04-01 |
| Eu Data Residency | true | source ↗ | 2026-04-01 |
| Blast Radius Score | 3 | source ↗ | 2026-03-30 |
| Integrations Count | — | source ↗ | 2026-03-30 |
| Sourc Value Index | 225 | source ↗ | 2026-03-30 |
Integrations — 11 active
Inbound — who uses Scale AI
ServiceNow AI community
Tableau AI community
Obviously AI community
Fathom community
Zep community
Otter.ai community
Agno community
CrewAI community