Moonshot AI
B v1.0.17
9Active integrations
Attributes — 17 tracked
| Attribute | Value | Source | Verified |
|---|---|---|---|
| Pricing Model | usage | source ↗ | 2026-03-30 |
| Primary Use Case | Chinese AI lab + Kimi | source ↗ | 2026-03-30 |
| Open Source | No | source ↗ | 2026-03-30 |
| Founding Year | — | source ↗ | 2026-03-30 |
| Api Available | Yes | source ↗ | 2026-03-30 |
| Oauth Wechat | Yes | source ↗ | 2026-03-30 |
| Distribution Tier | consumer | source ↗ | 2026-03-30 |
| Ios Appstore | Yes | source ↗ | 2026-03-30 |
| China Market Ready | Yes | source ↗ | 2026-03-30 |
| Global Auth Coverage Score | — | source ↗ | 2026-03-30 |
| Integration Density Score | 20.5 | source ↗ | 2026-03-31 |
| Price Full Access Usd | 0 | source ↗ | 2026-04-01 |
| Geo Origin | CN | source ↗ | 2026-04-01 |
| Blast Radius Score | 9 | source ↗ | 2026-03-30 |
| Integrations Count | — | source ↗ | 2026-03-30 |
| Sourc Value Index | 675 | source ↗ | 2026-03-30 |
| Subcategory | ai_lab | source ↗ | 2026-04-01 |
Integrations — 9 active
Inbound — who uses Moonshot AI
Outbound — what Moonshot AI uses
Unknown certified
Unknown certified
Unknown certified
Unknown certified
Unknown certified
Kimi K2.5 certified
Family — Moonshot AI SaaS