DeepSeek V3
A v1.0.25
$0.27Input / 1M tokens
$1.1Output / 1M tokens
6Active integrations
Attributes — 25 tracked
| Attribute | Value | Source | Verified |
|---|---|---|---|
| Output Price Per 1m | 1.1 | source ↗ | 2026-04-01 |
| Context Window Tokens | — | source ↗ | 2026-03-24 |
| Product Status | — | source ↗ | 2026-03-24 |
| Provider | DeepSeek | source ↗ | 2026-03-24 |
| Release Date | — | source ↗ | 2026-03-24 |
| Open Source | No | source ↗ | 2026-03-24 |
| Open Weights | Yes | source ↗ | 2026-03-24 |
| Eu Data Residency | No | source ↗ | 2026-03-24 |
| Free Tier | Yes | source ↗ | 2026-03-24 |
| Api Available | Yes | source ↗ | 2026-03-24 |
| Supports Function Calling | Yes | source ↗ | 2026-03-24 |
| Model Family | DeepSeek V3 | source ↗ | 2026-03-25 |
| Benchmark Mmlu | 88.5 | source ↗ | 2026-03-25 |
| Benchmark Humaneval | 82.6 | source ↗ | 2026-03-25 |
| Value Density Score | 89K | source ↗ | 2026-03-31 |
| Subcategory | frontier_model | source ↗ | 2026-04-01 |
| Integration Density Score | 3 | source ↗ | 2026-03-31 |
| Pricing Model | pay_per_use | source ↗ | 2026-04-01 |
| Blast Radius Score | 6 | source ↗ | 2026-03-30 |
| Integrations Count | — | source ↗ | 2026-03-30 |
| Geo Origin | CN | source ↗ | 2026-04-01 |
| Input Price Per 1m | 0.27 | source ↗ | 2026-04-01 |
| Huggingface Downloads | — | source ↗ | 2026-03-31 |
| Huggingface Likes | — | source ↗ | 2026-03-31 |
| Price Full Access Usd | 0 | source ↗ | 2026-04-01 |
Integrations — 6 active
Inbound — who uses DeepSeek V3
DeepSeek open weights
Hugging Face available via
Groq available via
Together AI available via
Fireworks AI available via
Outbound — what DeepSeek V3 uses
Ollama available via
Family — DeepSeek LLMs